All the accepted and presented papers shall be published (Wiley-Scrivener, Scrivener Publishing) in the Scopus-Indexed Editor book as a book chapters for the Conference proceeding. Brochure-ICETE-2024
![]() |
ICETE-2024 Conference Program Schedule-13th-14th December 2024 (Download)
Conference Schedule & Session Chair Details (Download)
Technical Sessions 1A Offline
Conference Title: | 1st International Conference on Emerging Technologies in Electronics and Communication Engineering (ICETE 2024) | |
Track | II | |
Parallel Session | 1A | |
Time and Date | 15.00 – 16.30 Hrs. and 13th December 2024 | |
Venue | N-Block Seminar Hall | |
Chairs | Dr Anil Kumar, Associate Professsor, IIIT Hyderabad | |
Link (if it is online) | Offline Session | |
Time | Paper ID | Paper Title and Authors |
15.00 - 15.10 | ICETE-2024_198 | Real-time Embedded Systems and Advanced Machine Learning Analysis for Soldier security |
Neeraja B, Nikhil A,Snehitha B, Bhavya Sree B , Veerendernath P (Chaitanya Bharathi Institute of Technology, Hyderabad) | ||
15.10 - 15.20 | ICETE-2024_214 | Survey: Applications of Quadcopter Drone in Healthcare |
Chidurala Sindhuja,C.Padmaja, Bujarapu Siri Chandana, N.R.Swetha (G. Narayanamma Institute of Technology and Science,Hyderabad) | ||
15.20 - 15.30 | ICETE-2024_226 | Revolutionizing Digital Identity: A Comprehensive Review of Blockchain-Based Identity Systems |
K.Akash Reddy, Dr.A.Vani , B.Karthik , Sk,Farzan(Chaitanya Bharathi Institute of Technology, Hyderabad) | ||
15.30-15.40 | ICETE-2024_237 | Case Study on Yield Prediction Using Machine Learning Techniques in Telangana Regions |
Dr Merlin Linda G, Ms Malini Bandi, Ms Anusha Ramisetti, Ms Vennala Vadde, Dr. Sudheer Reddy Bandi, Mr Nagarjuna Chary S (Swarna Bharathi Institute of Science and Technology,Hyderabad) | ||
15.40-15.50 | ICETE-2024_240 | Implementation of a Deep Neural Network for Classifying Images of Brain Tumors |
Satyavati Jaga, Dr.K.Rama Devi (Chaitanya Bharathi Institute of Technology, Hyderabad) | ||
15.50-16.00 | ICETE-2024_246 | A REVIEW ON AI POWERED CHRONIC KIDNEY STONE AND TUMOR DETECTION USING IMAGE PROCESSING |
Ashesha B,Madhurita K,Sandeep M, S.Siva Priyanka (Chaitanya Bharathi Institute of Technology, Hyderabad) | ||
16.00-16.10 | ICETE-2024_234 | A STUDY ON PYRAMIDAL HORN ANTENNAS: ACHIEVING BROADER BEAMWIDTH WHILE MAINTAINING GAIN IN SPACE ENVIRONMENTS |
T. Aravinda Babu, B. Neeraja, N.V. Koteshwara Rao,K.Meghraj,K Vamsi, P Vamsi | ||
16.10-16.20 | ICETE-2024_243 | Design of a 1.8 Volts VDD Low-Power Two-Stage Operational Amplifier with programmable Compensation in 0.18μm SCL Technology |
Syed Mohammed Ali,Mohd Ziauddin jahangir , Krishna Kumar Alenoor (Chaitanya Bharathi Institute of Technology, Hyderabad) |
Technical Sessions 1B Online
Conference Title: | 1st International Conference on Emerging Technologies in Electronics and Communication Engineering (ICETE 2024) | |
Track | II | |
Parallel Session | 1B | |
Time and Date | 15.00 – 16.30 Hrs. and 13th December 2024 | |
Venue | Online | |
Chairs | Dr. Narendra Kumar Garg Associate Prof, Dept of ECE, Amity University, ECE, Gwalior, INDIA |
|
Link (if it is online) | https://meet.google.com/kie-sgnf-cfy | |
Time | Paper ID | Paper Title and Authors |
15.00 - 15.10 | ICETE-2024_159 | Machine Learning Models for Crop Management and Disease Detection |
Ashaq Hussain Bhat, Hashmat Fida, Arshid ahmad Wani, Arun Kumar Singh, Ravishankar Tiwari (Chandigarh University Punjab, India) |
||
15.10 - 15.20 | ICETE-2024_257 | Optimizing Soil Moisture Prediction and Crop Yield Enhancement for Medicinal Plants Using Convolutional Neural Networks in Precision Agriculture |
Dr.M. Nagabhushana Rao, Dr. Rekha PM, Kommula Sasivijaya, D. Sunitha,Asma Sultana (Marri Laxman Reddy Institute of Technology and Management,JSS Academy of Technical Eduation, Hyderabad) | ||
15.20 - 15.30 | ICETE-2024_232 | A Study on Contactless Health Monitoring System Using Deep Learning Models |
V G V P MITHRAMA,M Sruthi, R Saketh, K. Swathi, T Satyanarayan Murthy,A Sirisha (Chaitanya Bharati Institute of Techonolgy (A), Hyderabad, Telangana) | ||
15.30-15.40 | ICETE-2024_209 | A Novel Quad-Valued Logic Cell for Multibit Storage Efficiency and Density Using QLC Advanced Flash memory Technology |
Dr.M.Mani Kumari, K.Aishwarya (GVP College of Engineering for women Visakhapatnam) | ||
15.40-15.50 | ICETE-2024_155 | Automated Detection and Classification of Rice Disease using Deep Learning |
Jagpreet Singh, Manan Dhawan , Hasmat Fida (Chandigarh University Punjab, India) | ||
15.50-16.00 | ICETE-2024_103 | AI-ASSISTED DIAGNOSTIC APPROACHES FOR EARLY DETECTION OF PANCREATIC DUCTAL ADENOCARCINOMA |
SIJITHRA PC, Dr. N. Santhi, Dr. N. Ramasami (Department of Electronics and Communication Engineering, Noorul Islam Centre for Higher Education, Kumaracoil, Tamil Nadu, India) | ||
16.00-16.10 | ICETE-2024_107 | MACHINE LEARNING BASED APPROACHES FOR PREDICTING CHILD MORTALITY |
Datla rajitha,Pavani Vemulapati, Rohit Penki, Jyothi Kumari Thota (Department of ECE , CEC, Vizag, MRCL, Bhogapuram | ||
16.10-16.20 | ICETE-2024_119 | FutureGuard : Leveraging CNNs For Advanced Pandemic Diseases Diagnosis |
Rishav Pathania, Deepak Singh, Prashant Kumar Singh, Rishav Pathania, Aman Kumar, Hashmat Fida (Chandigarh University, Punjab, India) | ||
16.20-16.30 | ICETE-2024_122 | MindAssist: AI-Driven Mental Health Solutions Through Chatbots |
Aaditya Sharma,Divyansh Bhargav , Deeksha Sonal (Chandigarh University Punjab, India) |
Technical Sessions 2A Offline
Conference Title: | 1st International Conference on Emerging Technologies in Electronics and Communication Engineering (ICETE 2024) | |
Track | II | |
Parallel Session | 2A | |
Time and Date | 09.30 – 11.00 Hrs. and 14th December 2024 | |
Venue | N Block Seminar Hall | |
Chairs | Prof Kameswara Musti, Associate Professor, Namibia University of Science and Technology, South Africa , | |
Link (if it is online) | Offline Session | |
Time | Paper ID | Paper Title and Authors |
9.30-9.40 | ICETE-2024_238 | A Review on Deep Learning Techniques and Models to Predict Alzheimer’s Disease |
Ravi Teja Salendra, Rahul Pavan Gadidasu , Vishwadha Reddy Budidha (Chaitanya Bharathi Institute of Technology,Hyderabad) | ||
9.40-9.50 | ICETE-2024_180 | Heart Rate Monitoring with Electrocardiogram Visualization through IOT |
L Susmitha, K Venkata Siva Reddy, G Sriyavardhini, H Dharani (Ravindra College of Engineering for Women) | ||
9.50-10.00 | ICETE-2024_204 | A REVIEW ON OCT-BASED RETINAL FLUID SEGMENTATION USING DEEP LEARNING TECHNIQUES |
Mohammed Amaan, Vempaty Prashanthi, Keerthan Sai Goud, Mohammed Adnan Siddiqui (Department of Information Technology, Chaitanya Bharathi Institute of Technology) | ||
10.00-10.10 | ICETE-2024_205 | An Explanatory Study of Geo-location Information for Accommodation |
K.Mohanaleela, J.Sridevi M.Jayasree (VJIT) | ||
10.10-10.20 | ICETE-2024_210 | DOPPLER COLLISION PREDICTION USING ML TECHNIQUES FOR NAVIC SYSTEM |
Siri Paramesh, Aalia Farhat , Shazia Syed , A. Vani, P. Sathish | ||
10.20-10.30 | ICETE-2024_215 | A Survey of Methods for Telugu Speech-to-Indian Sign Language Conversion Using NLP |
Gangula Sai Krishna, Ravula Shruthik, Cheere Shashank, Dr. N. Rama Devi, T Satyanarayana Murthy, A Sirisha (Department of Information Technology, Chaitanya Bharathi Institute of Technology) | ||
10.30-10.40 | ICETE-2024_231 | Leveraging ML based Performance Analysis in V2V Communications using IEEE 802.11p |
Dr.Vinodh Kumar Minchula, Mrs. Krishnaveni T, Dr. A Supraja Reddy, Sharathchand Kodam (Department of Electronics and Communication Engineering Chaithanya Bharathi Institute of Technology) | ||
10.40-10.50 | ICETE-2024_241 | REVIEW ON MACHINE LEARNING AND DEEP LEARNING TECHNIQUES IN SKIN LESIONS IMAGE CLASSIFICATION |
Venkata Sireesha M, Linganaboyina Anu (Chaitanya Bharati Institute of Techonolgy (A), Hyderabad, Telangana) | ||
10.50-11.00 | ICETE-2024_218 | Generative Medical Visual Quesion Answering System for Radiology Images |
B. Sai Venkat Vardhan,B.Veera Jyothi, Kavali Manish, Raj Kumar Reddy (Chaitanya Bharati Institute of Techonolgy (A), Hyderabad, Telangana) |
Technical Sessions 2B Online
Conference Title: | 1st International Conference on Emerging Technologies in Electronics and Communication Engineering (ICETE 2024) | |
Track | II | |
Parallel Session | 2B | |
Time and Date | 09.30 – 11.00 Hrs. and 14th December 2024 | |
Venue | Online | |
Chairs | Dr. Ciro Rodriguez, Professor, Universidad Nacional Mayor de San Marcos UNMSM, Peru | |
Link (if it is online) | https://meet.google.com/kie-sgnf-cfy | |
Time | Paper ID | Paper Title and Authors |
9.30-9.40 | ICETE-2024_235 | Developments in IoT-Based Railway Track Fault and Obstacle Detection: A Comprehensive review |
Vivek P, Vivek Singh Kushwah, Venkateswarlu, Mythri T (Chaitanya Bharathi Institute of Technology, Hyderabad, India) | ||
9.40-9.50 | ICETE-2024_223 | A Review on Enhancing Camouflaged Object Detection with Adaptability and Context |
Pothuraju Sanjay, Gurram Abhinav, Korra Saiteja, N.Rama Devi, T Satyanarayana Murthy, A Sirisha (Department of Information Technology, Chaitanya Bharathi Institute of Technology) | ||
9.50-10.00 | ICETE-2024_229 | Utilizing Quantum Machine Learning in Healthcare: Exploring the Integration of Quantum Computing for Enhanced Medical Applications |
PARMAR PRATIBHABEN RANJITBHAI, Dr.RAKESH BHUJADE (Gujarat Technological University) | ||
10.00-10.10 | ICETE-2024_230 | A Review on Enhanced Breast Cancer Diagnosis through Image Processing and Ensemble Learning Strategies |
Md Kamran Imaz, Salakapuri Rakesh, Adepu Varun, ReddyShettyVar Varun (Department Of Information Technology, Chaitanya Bharathi Institute Of Technology Hyderabad, Telangana, India, 500075) | ||
10.10-10.20 | ICETE-2024_233 | PERFORMANCE COMPARISON OF IMAGE TRANSMISSION USING DIFFERENT MODULATION TECHNIQUES |
S. Rekha, Kalyani, Samyuktha, Siddharth (Nalla Narasimha Reddy Educational Society’s Group of Institutions, Hyderabad) | ||
10.20-10.30 | ICETE-2024_256 | Optimizing Photovoltaic Efficiency with Wireless Sensor Network Monitoring |
Katta Deevan Kumar, Dr. Rekha Chakravarthy (Sathyabama Institute of Science and Technology, Chennai) |
||
10.30-10.40 | ICETE-2024_102 | THE DESIGN OF SIERPINSKI CARPET FRACTAL ANTENNA WITH GAIN AND RADIATION-PATTERN MEASUREMENT |
Dr. B. Khaleelu rehman, Mohammed Abdul Nasar, Dr. Midhunchakkaravarthy (CBIT, Hyderabad) | ||
10.40-10.50 | ICETE-2024_106 | Design, Analysis and Optimization of Conical Horn antenna using Artificial intelligence for 5G Application |
Rahul Koshti (SVKM’s NMIMS, School of Technology Management & Engineering, Hyderabad), Vivek Singh Kushwah (CBIT,Hyderabad) | ||
10.50-11.00 | ICETE-2024_177 | Joint Symbol Spreading and Exponential Transform for PAPR Reduction in OTFS Signals |
Aare Gopal, Dr D. Krishna Reddy (Osmania University, Department of ECE, Hyderabad,CBIT,Hyderabad) | ||
11.00-11.10 | ICETE-2024_208 | Enhanced Lung Cancer Detection using Random Forest and XGBoost and Hybrid Model |
K.Vijaya Lakshmi,G .Srihari, G Anitha rani, Anirudh, Varun (KSRMCE,KADAPA) |
Technical Sessions 3A Online
Conference Title: | 1st International Conference on Emerging Technologies in Electronics and Communication Engineering (ICETE 2024) | |
Track | II | |
Parallel Session | 3A | |
Time and Date | 11.15 – 12.45 Hrs. and 14th December 2024 | |
Venue | Online | |
Chairs | Dr. Ashish Bagwari, HoD ECE, WIT, Uttarakhand Technical University (Government Technical University), Dehradun, India | |
Link (if it is online) | https://meet.google.com/cpc-wyva-cbv | |
Time | Paper ID | Paper Title and Authors |
11.15-11.25 | ICETE-2024_114 | Torrenting vs Traditional Content Distribution Efficiency |
Virender Nath, Kaamil Savla, Ayush Srivastava, Naresh Kumar, Saumya Srivastava, Hashmat Fida (Chandigarh University) | ||
11.25-11.35 | ICETE-2024_130 | AI powered sign language to speech synthesis with robotic avtar |
Sanampreet Singh, Hashmat Fida (Chandigarh University) | ||
11.35-11.45 | ICETE-2024_132 | Sign Sense: A Deep Learning Approach to Sign Language Translation for Inclusive Communication |
Akash Kumar Maurya, Abhinav Kumar, Abhishek Kumar, Hashmat Fida (Chandigarh University) | ||
12.45-12.55 | ICETE-2024_187 | AI-POWERED SUICIDAL IDEATION DETECTION FROM SOCIAL MEDIA CONTENT :A COMPARATIVE MODEL ANALYSIS |
Maya Gharat,Dr.Manivel Kandasamy (Research Scholar ,Unitedworld Institute of Technology ,Karnavati University,Gandhinagar ,Gujarat,India, BS Abdur Rahman Crescent Institute of Science and Technology) | ||
11.55-12.05 | ICETE-2024_206 | Dynamic Noise Scale Adjustment in Privacy-Preserving Federated Learning Using the Gaussian Mechanism for Enhanced Privacy-Utility Trade-off |
Kattinti Mahesh Babu, R V S E Srihitha (Ravindra College of Engineering for Women (Autonomous) | ||
12.05-12.15 | ICETE-2024_219 | SECURED EMERGENCY HEALTHCARE MONITORING SYSTEM USING LI-FI |
Jeya Vaarshini.S, Jothy.N, Kavitha.P, Lekhasri.M, Madhushree.K (SRM Valliammai Engineering College) | ||
12.15-12.25 | ICETE-2024_220 | A Comprehensive Bidirectional LSTM Framework for precise Malware Detection and Identification |
Pragati Priyadarshinee, S Bhagya Sree, Trisha Prashar, Rishab Chib (Chaitanya Bharathi Institute of Technology(A)) | ||
12.25-12.35 | ICETE-2024_222 | AI-Driven Content Generation for Text - to - Video |
Poleboina Divya, Vempaty Prashanthi,Kalakoti Laxmi Prasanna,Mandla Parvathi Priya (Department of Information Technology, Chaitanya Bharathi Institute of Technology, Hyderabad) | ||
12.35-12.45 | ICETE-2024_194 | Engineering Molecular Solutions for Immune Dysregulation: A Systematic Literature Review |
Ms R Sahana, Dr Sharmila Shankar (BS Abdur Rahman Crescent Institute of Science and Technology) |
Technical Sessions 3B Online
Conference Title: | 1st International Conference on Emerging Technologies in Electronics and Communication Engineering (ICETE 2024) | |
Track | III | |
Parallel Session | 3B | |
Time and Date | 11.15 – 12.55 Hrs. and 14th December 2024 | |
Venue | Online | |
Chairs | Dr. Swapna Ragunath,Professor, Department of ECE, G. Narayanamma Institute of Technology and Science (GNITS), Hyderabad | |
Link (if it is online) | https://meet.google.com/ctm-jcjs-otb | |
Time | Paper ID | Paper Title and Authors |
11.15-11.25 | ICETE-2024_133 | CU Shop: Enabling Seamless Access to Local Goods for Chandigarh University Students through an Integrated E-Commerce Application |
Roshan Kumar Singh, Rishikant Singh, Hashmat Fida (Chandigarh University) | ||
11.25-11.35 | ICETE-2024_171 | REAL-TIME EVALUATION OF RELATIVE POSITIONING WITH GPS-ONLY ,NAVIC-ONLY AND COMBINATION OF GPS AND NAVIC MEASUREMENTS IN A ZERO-BASELINE CONFIGURATION |
Goli Suresh Kumar, D Krishna Reddy (Research Scholar, Department of ECE, CBIT, Hyderabad, Telangana, INDIA) | ||
11.35-11.45 | ICETE-2024_182 | Comparative Performance Analysis of Machine Learning Algorithms for Detecting Specific Pollutants in Air |
Madhusudhana Reddy Barusu, Narala Pravallika, Mekala Teja Sree, Mangali Sravani (Ravindra College of Engineering for Women, Kurnool) | ||
11.45-11.55 | ICETE-2024_183 | Smart Farming with an Intelligent Pesticide and Fertilizer Recommendation System Based on TPF-CNN |
Madhusudhana Reddy Barusu, Syed Asma, Shaik Neelofar, M Sidra Aiman (Ravindra College of Engineering for Women, Kurnool) | ||
11.55-12.05 | ICETE-2024_196 | Evaluating the Impact of Machine Learning on Employment Rates and Economic Growth – A Review |
Angel Anbu Samuel, allekonda Dolly Diana (Karunya School of Management, Karunya Insititute of Technolgy and Sciences) | ||
12.05-12.15 | ICETE-2024_201 | Cloud based Integrated air and water quality monitoring system |
Boomiha S, Y Adline Jancy,Abinaya S, Dharshini C,Prajith K (Sri Ramakrishna engineering College) | ||
12.15-12.25 | ICETE-2024_236 | GESTURE-CONTROLLED SMART HOME INTERFACE WITH REAL-TIME HAND TRACKING |
Hema Domala, Gullaiahgari Balakrishna Goud, Sainoj Rithin (Department of Electronics and Communication Nalla Narasimha Reddy Education Society’s Group of Institutions) |
||
12.25-12.35 | ICETE-2024_254 | Two Stage Multisensor Fusion For Context Driven Object Detection |
Sai Venkata Lakshmi A, Dr. Suryakanth V Gangashetty (Koneru Lakshmaiah Educational Foundation) | ||
12.35-12.45 | ICETE-2024_258 | Integrating AI and Cobots: Bridging Human and Machine Collaboration in Industry 5.0 |
Dr. M Nagabhushana Rao, Karimunnisa.shaik,Ramesh Babu.Pittala,Dr Venkata Naga Siva Kumar Challa,Ankur Singh Bist (Department of Computer Science and Engineering, Marri Laxman Reddy Institute of Technology and Management, Medchal , Hyderabad) | ||
12.45-12.55 | ICETE-2024_167 | HARNESSING ESP32 FOR INTELLIGENT HOME AUTOMATION |
R. Sneha Sherin,A.Jenifer; V.Buvaneshwari; S.Sulochana |
Technical Sessions 3C Online
Conference Title: | 1st International Conference on Emerging Technologies in Electronics and Communication Engineering (ICETE 2024) | |
Track | I | |
Parallel Session | 3C | |
Time and Date | 11.15 – 12.45 Hrs. and 14th December 2024 | |
Venue | Online | |
Chairs | Dr Kapil Jain, Assistant Professor, ITM, Gwalior, MP | |
Link (if it is online) | https://meet.google.com/kie-sgnf-cfy | |
Time | Paper ID | Paper Title and Authors |
11.15-11.25 | ICETE-2024_181 | Intelligent Monitoring of Underground Cable Faults: An IoT-GPS-GSM Solution for Urban Infrastructure |
K. MadhuLatha, K. venkata Siva Reddy, B. Swathi, V. Pallavi (Ravindra College of Engineering For Women) | ||
11.25-11.35 | CETE-2024_195 | Design and Implementation of Gradient-Based Optimization Technique for VCO in 90nm Technology |
Dr. P.Anuradha, S.Bhodhitha Sree (CBIT, Hyderabad) | ||
11.35-11.45 | ICETE-2024_207 | A Particle Swarm Optimization based Secure Routing using MQQ Algorithm in Wireless Sensor Networks |
Y.Adline Jancy, B.Gomathy, S. Sharmila Devi, K.Sebasthirani (Sri Ramakrishna Engineering College) | ||
11.45-11.55 | ICETE-2024_213 | DESIGN OF A SLOTTED CIRCULAR-SHAPED 2 X 2 MIMO PATCH ANTENNAE FOR 5G COMMUNICATION |
G Shine Let, Mishaa Manikandan M, G Shine Let, S Radha, S Rekha (Karunya Institute of Technology and Sciences, Coimbatore, India) | ||
11.55-12.05 | ICETE-2024_224 | Design and Analysis of a 4x4 Planar Array Antenna for 5G Wireless Communication |
Rethina pradhamesh R, Rogini E, Ranjini D, Rithika R, Ramesh S (SRM Valliammai Engineering College) | ||
12.05-12.15 | ICETE-2024_255 | Designing and Analysis of 2:1 Waveguide Power Combiner for Ku-Band Using MCMT Technique |
Manish Mahajan, D. K. Panda (Medi-Caps University, Indore, Madhya Pradesh) | ||
12.15-12.25 | ICETE-2024_101 | Drowsiness Alert System using OpenCV |
DR A SAI SUNEEL , S V SUDHEER KUMAR, T NIRMALA, K SUSEELA, DR V RAJA RAJESWARI (School of Engineering and Technology, Sri Padmavati Mahila Visvavidyalayam, Tirupati, India. ) | ||
12.25-12.35 | ICETE-2024_105 | DEEP LEARNING FOR HANDWRITING RECOGNITION |
Kamini Sakrodiya, Dr Sanjay Kumar Sharma, Dr Rajesh Kumar Boghey and Dr Bhupendra Verma (Technocrats Institute of Technology (Excellence), Bhopal, India) | ||
12.35-12.45 | ICETE-2024_110 | Deep Learning-Based Animal Species Classification Using Convolutional Neural Networks: A Comparative Study |
Sanjana Chathli, Gautam Anand , Hashmat Fida (Chandigarh University (University Institute of Engineering) | ||
12.45-12.55 | ICETE-2024_211 | A novel CNN architecture for COVID-19 prediction using chest X-ray imaging |
Kunda Suresh Babu, D.Nagadevi, Karra Basheeba Rani, Munigeti Benjmin Jashva , B.Muralidhar Naick (Chaitanya Bharathi Institute of Technology, Hyderabad) |
Technical Sessions 4A Online
Conference Title: | 1st International Conference on Emerging Technologies in Electronics and Communication Engineering (ICETE 2024) | |
Track | V | |
Parallel Session | 4A | |
Time and Date | 13.30 – 15.00 Hrs. and 14th December 2024 | |
Venue | Online | |
Chairs | Dr. Kuntal Ghosh, RDI Expert on cybersecurity specialist on Smart Factory and Waterloop Lab at Savonia University of Applied Sciences in Kuopio, Finland | |
Link (if it is online) | https://meet.google.com/ctm-jcjs-otb | |
Time | Paper ID | Paper Title and Authors |
13.30-13.40 | ICETE-2024_157 | Securing Tomorrow's Communication: Quantum Cryptography as a Key Enabler |
Soumya sindhu, Amrita Chatraj, Hashmat Fida (Chandigarh University) | ||
13.40-13.50 | ICETE-2024_184 | Comparative Analysis of Machine Learning Algorithm’s Performance for Food Adulteration Detection for Dairy Products |
Madhusudhana Reddy Barusu, H.Samitha, M. Harshitha Naidu, Haripriya Golla (Ravindra College of Engineering for Women, Kurnool) | ||
13.50-14.00 | ICETE-2024_144 | Enhanced Driver Safety with Support Vector Machine Drowsiness Detection Techniques |
Karna Vishnu Vardhana Reddy, Palaka Umamaheswara Rao,Kottu Eswar Chaitanya,T. Aravinda babu,G. Mallikharjuna Rao (Department of ECE, Aditya University, Surampalem, India) | ||
14.00-14.10 | ICETE-2024_191 | EVALUATING REAL-TIME OBJECT DETECTION PERFORMANCE ON MIXED FRAMES AND VIDEOS USING YOLOv8 WITH DEEP LEARNING |
shobhan reddyv, Methukupally Keerthana,Dukire Shashi Kumar,Thummala Sharath Babu (Kakatiya Institute of Technology and Science, Warangal-15) | ||
14.10-14.20 | ICETE-2024_199 | A REVIEW OF IMPACT OF USING DIFFERENT ACTIVATION FUNCTIONS IN ARTIFICIAL NEURAL NETWORKS FOR MULTISCRIPT VEHICLE NUMBER PLATE RECOGNITION |
Surti Manthankumar Jayantbhai, Prof , Dr Rakesh Kumar Bhujade (Department of Information Technology, St. John College of Engineering and Management ,Autonomous Institute, Affiliated to Mumbai University Palghar(East) ,District-Palghar ,Maharashtra-401404, India) | ||
14.20-14.30 | ICETE-2024_212 | A Review on Signature Verification Techniques |
Sai Ganesh Punnam, Yashwanth Kolli (Chaitanya Bharathi Institute of Technology) | ||
14.30-14-40 | ICETE-2024_217 | Enhancing Sentiment Analysis in Multilingual Movie Reviews: A Study of KNN with and without SVD |
JENNIFER JUNE MOHANRAJ, Navin M George (KARUNYA INSTITUE OF TECHNOLOGY AND SCIENCES, COIMBATORE) | ||
14.40-14.50 | ICETE-2024_221 | A Review on Air Quality Prediction using Graph Neural Networks |
Vivek Chandak, Sai Pranav Gangadhara (Chaitanya Bharathi Institute of Technology) | ||
14.50-15.00 | ICETE-2024_225 | Vision Aid: A Web-Based Assistive System for Real-Time Scene Descriptions and Guidance Using Vision Transformers and LLMs |
Riyaz, Vempaty Prashanthi, Kunala Udaya Surya Pravalika, Balikiri Chaitanya (Department Of Information Technology, Chaitanya Bharathi Institute Of Technology Hyderabad, Telangana, India, 500075) |